Summary of Accomplishments
- 1503 Total Apartments - Owned/Managed
- Hacienda - 52
- Torrey - 51
- Town & Country - 145
- Winona - 14
- Vista La Rosa - 240
- Park Villas - 268
- Park Crest - 140
- 54th Street Place - 26
- Talmadge Senior - 90
- Countryside Village - 20
- El Cajon Blvd Apartments - 9
- Colorado Street - 2
- Glover Street - 4
- Ocean View & 40th - 4
- La Mesa Lodge - 37
- Bridgeport Apartments - 401
MULTI-FAMILY (rental)
SDCHC currently owns/manages 1503 units:
| Units | Projects | Description |
| 52 | Hacienda Townhomes | 9% Low Income Housing Tax Credit (LIHTC) project located in downtown San Diego. |
| 51 | Torrey Apartments | Torrey Apartments Tax Exempt Bond financed, FDIC, acq/rehab located in El Cajon. |
| 145 | Town & Country Apartments | 4% LIHTC project located in southeastern San Diego. |
| 14 | Winona Apartments | Acq/rehab located in Mid-City San Diego. |
| 240 | Vista La Rosa Apartment | 4% LIHTC and Tax Exempt Bond financed project located in San Ysidro. |
| 268 | Park Villas | 4% LIHTC and Tax Exempt Bond financed project located in National City. |
| 140 | Park Crest | 4% LIHTC and Tax Exempt Bond financed project located in Southeastern San Diego. |
| 26 | 54th Street Place | 4% LIHTC and Tax Exempt Bond financed project located in Mid-City San Diego. |
| 90 | Talmadge Senior | 9% LIHTC and Tax Exempt Bond financed project located in City Heights. |
| 20 | Countryside Village | ACQ / Rehab Located in El Cajon |
| 9 | El Cajon Blvd Apartments | ACQ / Rehab Located in El Cajon |
| 37 | La Mesa Lodge | ACQ / Rehab Special Services |
| 2 | 3992 A & B Ocean View BLVD | NSP Financing Mountain View |
| 2 | 422 & 424 40th North | NSP Financing Mountain View |
| 4 | 563/565/567 A & B Glover | NSP Financing Located in Chula Vista |
| 2 | 809 Colorado | NSP Financing Located in Chula Vista |
| 401 | Bridgeport Apartments | 9% LIHTC and Tax Exempt Bond Located in City Heights |
SDCHC's affordable housing strategy consists of:
- Acquisition and rehabilitation of multi-family,
- Acquisition and rehabilitation of single-family,
- New construction of single-family, and
- New construction of multi-family.








