SINGLE-FAMILY (homeownership)
SDCHC took the lead in the San Diego region in the private, nonprofit development of new, single-family homes for persons with lower and moderate income. Forty-four (47) homes have been completed and three (1) are under construction. Projects include:
| Units | Projects | Description |
| 8 | Casas de Suenos Phase I | Single-family detached homes in Southeastern San Diego.(Sold Out) |
| 3 | Casa de Suenos Phase II | Single-family detached homes in Southeastern San Diego.(Sold Out) |
| 12 | Boston Village | Single-family detached homes in the Southcrest Planning Area. (Sold Out) |
| 12 | Merritt Village | Single-family detached homes in El Cajon. (Sold Out) |
| 5 | Sarah Village | Single-family detached homes in Logan Heights. (Sold Out) |
| 6 | Renaissance Court | Rowhomes in El Cajon, 100% at 80% AMI. (Sold Out) |
| 3 | City Heights | Single-family detached homes in City Heights. (Sold Out) |
SDCHC has also increased homeownership opportunities through its acquisition/ rehabilitation program of existing housing stock, including the following:
| Units | Projects | Description |
| 1 | 672 Arthur Street | Single-family detached home in Oceanside. (Sold) |
| 1 | 6631 Broadway | Single-family detached home in Southeastern San Diego. (Sold) |
| 1 | 3617-3619 37th Street | Single-family detached home in Mid-City, San Diego. (Sold) |
| 1 | 1148 Rancho Elegante | Single-family detached home in Calexico. (Sold) |
| 1 | 136 H Street | Single-family detached home in Brawley. (Sold) |
| 1 | 9014 El Dorado | Single-family detached home in El Cajon. (Sold) |
| 1 | 940 Winston, Emerald Hills | Single-family detached home in Southeastern San Diego. (Sold) |
| 1 | 311 Cardiff | Single-family detached home in Southeastern San Diego. (Sold) |
| 1 | 6102 Alderley | Single-family detached home in Southeastern San Diego. (Sold) |
| 1 | 308 Thrush Street | Single-family detached home in Mid-City, San Diego. (Sold) |
| 1 | 5044 Auburn Street | Single-family detached home in Mid-City, San Diego. (Sold) |
| 1 | 105 San Jacinto | Single-family detached home in Southeastern San Diego. (Sold) |
| 1 | 218 Dolo | Single-family detached home in Southeastern San Diego. (Sold) |
| 1 | 935 Melrose | Single-family detached home in National City. (Sold) |
| 1 | 5704 Bates Street, #25 | Multi-family unit in San Diego. (Sold) |
| 1 | 5700 Bates Street, #4 | Multi-family unit in San Diego. (Sold) |
| 1 | 8734 A & B Central Court | Multi-family unit in Spring Valley. (Sold) |
| 1 | 8736 A & B Central Court | Multi-family unit in Spring Valley. (Sold) |
| 1 | 8738 A & B Central Court | Multi-family unit in Spring Valley. (Sold) |
| 4 | 3721 42nd Street | Multi-family unit in San Diego. (Sold) |
| 3 | 4377 McClintock Street | Multi-family unit in San Diego. |
| 4 | 4152 Kansas Street | Multi-family unit in San Diego. (Sold) |
| 4 | 4225 Central Avenue | Multi-family unit in San Diego. (Sold) |
| 1 | 3926 Myrtle Avenue | Single Family detached home in City Heights. (Sold) |
| 1 | 4222 Menlo Ave. #28 | Multi-family unit in in City Heights. (Sold) |
| 1 | 4222 Menlo Ave. #31 | Multi-family unit in in City Heights. (Sold) |
| 1 | 7177 Peter Pan Street | Single Family detached home in Mid City. (Sold) |
| 1 | 5504 Trinidad Way | Single Family detached home in Mid City. |
| 10 | 512 June Way | Multi-family unit in San Diego. |
| 10 | 512 La Rue | Multi-family unit in San Diego. |








